Company Name | Huxen Corporation |
---|---|
Stock Name | Huxen |
Stock Code | 2433 |
Market Type | TWSE-Listed |
Industry Type | Other Electronics |
Principal Activities | Sale and lease of multi-function printers |
Date of Establishment | 1984/08/30 |
Date of Listing | 2000/09/11 |
Capital NTD | 1,444,960,110 |
Chairman | Liao Ching-Chang- |
Major Shareholders | Aurora Corporation |
Principal Office | 7F., No.2, Sec. 5, Xinyi Rd,.Taipei 110014, Taiwan (R.O.C.) |
Number of Employees | 395 |
Stock Transfer Agent | Yuanta Securities Co., Ltd |
Auditors | Deloitte & Touche |
Tel | 886-2-2345-8009 |
account01@eosasc.com.tw | |
Website | www.eosasc.com.tw |
Service hotline
Mon to Fri 08:30-18:00
4128-399
Mobile please add 02